

| Data / color | Red/Green/Yellow | ||
|---|---|---|---|
| Diameter(mm) | 60mm ± 2mm | ||
| Length(mm) | 147mm ± 3mm | ||
| Weight(g) | 470g ± 30g |
| Body Material | Aluminum |
|---|---|
| Smoke Mix content | 250 ± 20g |
| Smoke Discharge time | 45 ± 5 sec |
| Fuze delay time | 1~ 3 sec |
| Smoke color | Red / Green / Yellow |
| Throwing distance | 30 ~ 40m |
| UN Number | UN 0303 |
|---|---|
| Proper shipping name | Ammunition, Smoke |
| Hazard Class | 1.4G |
| Packing | 40units / 1 ctn box |

